Model | RS460-PSARI3 |
Type | Intel Form Factor ATX 12V V2.3 |
Dimension (W x L x H) | 150 x 140 x 86 mm |
Input Voltage | 110~120V / 220~240V |
Input Current |
RS-460-PSAR-J3 : 8.5A @ 115Vac / 5A @ 220Vac
RS-460-PSAP-J3 : 6.3A @ 220Vac
|
Input Frequency Range | 47 ~ 63 Hz |
PFC | None PFC: RS-460-PSAR-J3 Passive PFC: RS-460-PSAP-J3 |
Power Good Signal | 100 ~ 500 ms |
Hold Up Time | >17 ms |
Efficiency | >70% Typically |
MTBF | >100,000 hrs |
Protection | OVP / OCP / OPP / SCP |
Output Capacity | 460 Watts |
Operation Temperature | 0~40°C(Nominal Input Voltage) |
Regulatory | CE / GOST / C-tick / UL |
Fan | 120mm fan |
Connector | M/B 20+4 Pin x 1 CPU 4+4 Pin x 1 4 Pin Peripheral x 3 SATA x 4 4 Pin Floppy x 1 6 Pin PCI-e Connector x 1 |
Vui lòng đợi ...