
| Part Number | WDS100T3X0E |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 16GT/s, up to 4 Lanes |
| Sequential Read Performance | 5150MB/s |
| Sequential Write Performance | 4900MB/s |
| Random Read | 7400004KB IOPS |
| Random Write | 8000004KB IOPS |
| Compatibility | System Requirements
Computer with M.2 (M-key) port, capable of taking M.2 2280 form factor Backward-Compatible with Note: Compatibility may vary depending on user’s hardware configuration and operating system. |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Operating Specifications: | Operating Temperature: 32ºF to 185ºF (0ºC to 85ºC) Non-operating Temperature: -40ºF to 185ºF (-40ºC to 85ºC) |
| Endurance (TBW) | 600 |
| Dimensions | LENGTH: 80 ± 0.15mm WIDTH: 22 ± 0.15mm HEIGHT: 2.38mm WEIGHT: 5.5g ± 0.5g |
| Warranty | 5 Years or 600TBW |
Vui lòng đợi ...